
Product | Spec / Model | Quantity |
---|---|---|
TW Solar | 635W. Bifacial | 5 |
Fox ess Inverter | H1(G2)/AC1(G2) / 3kW Hybrid Inverter | 1 |
Combiner | AC/DC Combiner | 1 |
ATS | Tranfer | 1 |
Smart Meter | Tuya 63A 2P | 1 |
DC Cable | JOCA 4sq.mm. | 60 |
Ground Cable | JOCA 6sq.mm. | 30 |
Rail | 4.8m. | 4 |
Rail Splice | Connector Rail | 2 |
L-Feet | Metalsheet Mounting | 16 |
End Clamp | 30mm. | 4 |
Mid Clamp | 30mm. | 8 |
Grounding Lug+Clip | Ground Mount Rail | 2 |
Cable Clip + MC4 Connector Cable | 4 + 2 | |
Fox ess Battery | EP6 / 5.18kWh | 1 |

Product details
Product | Spec / Model | Quantity |
---|---|---|
TW Solar | 635W. Bifacial | 8 |
Fox ess Inverter | H1(G2)/AC1(G2) / 5kW Hybrid Inverter | 1 |
Combiner | AC/DC Combiner | 1 |
ATS | Tranfer | 1 |
Smart Meter | Tuya 63A 2P | 1 |
DC Cable | JOCA 4sq.mm. | 60 |
Ground Cable | JOCA 6sq.mm. | 30 |
Rail | 4.8m. | 6 |
Rail Splice | Connector Rail | 4 |
L-Feet | Metalsheet Mounting | 24 |
End Clamp | 30mm. | 4 |
Mid Clamp | 30mm. | 14 |
Grounding Lug+Clip | Ground Mount Rail | 4 |
Cable Clip + MC4 Connector Cable | 8 + 4 | |
Fox ess Battery | EP6 / 5.76kWh | 1 |

Product details
Product | Spec / Model | Quantity |
---|---|---|
TW Solar | 635W. Bifacial | 16 |
Fox ess Inverter | H3/AC3/10kW Hybrid Inverter | 1 |
Combiner | AC/DC Combiner | 1 |
ATS | Tranfer | 1 |
Smart Meter | Tuya 63A 2P | 1 |
DC Cable | JOCA 4sq.mm. | 120 |
Ground Cable | JOCA 6sq.mm. | 60 |
Rail | 4.8m. | 12 |
Rail Splice | Connector Rail | 8 |
L-Feet | Metalsheet Mounting | 48 |
End Clamp | 30mm. | 8 |
Mid Clamp | 30mm. | 28 |
Grounding Lug+Clip | Ground Mount Rail | 8 |
Cable Clip + MC4 Connector Cable | 16 + 8 | |
Fox ess Battery | EP11 / 10kWh | 1 |